Fitting parts - catalogue

I. ARTICLES OF CAST IRON

N DESIGNATION OF THE PRODUCT N DESIGNATION OF THE PRODUCT
1 2 3 4
GIBAULT - diameter/pressure TRANSITION GIBAULT (GT) FOR PIPES
1 GIBAULT 60/5 FROM CEMENT-ASBESTOS TO POLYETHYLENE PIPES
2 GIBAULT 60/10 1 GT 65/75/10
3 GIBAULT 80/5 2 GT 65/75/15
4 GIBAULT 80/10 3 GT 80/75/10
5 GIBAULT 80/15 4 GT 80/90/10
6 GIBAULT 100/5 5 GT 80/90/15
7 GIBAULT 100/10 6 GT 100/110/10
8 GIBAULT 100/15 7 GT 100/110/15
9 GIBAULT 125/5 8 GT 100/125/10
10 GIBAULT 125/10 9 GT 125/125/10
11 GIBAULT 125/15 10 GT 125/125/15
12 GIBAULT 150/5 11 GT 125/140/5
13 GIBAULT 150/10 12 GT 125/140/10
14 GIBAULT 150/15 13 GT 125/140/15
15 GIBAULT 200/5 14 GT 150/140/10
16 GIBAULT 200/10 15 GT 150/160/10
17 GIBAULT 200/15 16 GT 200/200/10
18 GIBAULT 250/5 17 GT 200/200/15
19 GIBAULT 250/10 18 GT 200/225/10
20 GIBAULT 250/15 19 GT 250/250/10
21 GIBAULT 300/5 20 GT 300/315/10
22 GIBAULT 300/10 21 GT 350/355/10
23 GIBAULT 350/5 22 GT 400/400/5
24 GIBAULT 350/10 23 GT 400/400/10
25 GIBAULT 400/5
26 GIBAULT 400/10 GIBAULT for PVC pipes
27 GIBAULT 475/10 1 G PVC 75/10
28 GIBAULT 546/10 2 G PVC 90/10
GIBAULT for PVC pipes 3 G PVC 110/10
1 FJ 60/10 4 G PVC 125/10
2 FJ 80/10 5 G PVC 140/10
3 FJ 100/10 6 G PVC 160/10
4 FJ 125/10 7 G PVC 200/10
5 FJ 150/5 8 G PVC 225/10
6 FJ 150/10 9 G PVC 250/10
7 FJ 200/5 10 G PVC 315/10
8 FJ 200/10 11 G PVC 400/10
9 FJ 250/5 12 G PVC 450/10
10 FJ 250/10 Transition gibaults for PE-HD pipes with extended cuff
11 FJ 300/10
12 FJ 350/10 1 GT 65/75/10
  Clamp saddles 2 GT 80/90/10
3 GT 80/90/15
1 ЕО 60 mm 4 GT 100/110/10
2 ЕО 80 mm 5 GT 100/110/15
3 ЕО 100 mm 6 GT 100/125/10
4 ЕО 125 mm 7 GT 100/125/15
5 ЕО 150 mm 8 GT 100/140/15
6 ЕО 200 mm 9 GT 125/140/10
7 ЕО 250 mm 10 GT 125/140/15
11 GT 150/160/5
Other articles 12 GT 150/160/10
13 GT 200/200/5
1 Cast iron cover for street inspection shafts Ø600 14 GT 200/200/10
2 Cover for street inspection shaft Ø600 15 GT 200/200/15
3 Ring for street inspection shaft Ø600 16 GT 200/225/10
4 Street water discharge grid 17 GT 250/250/5
5 Cast iron cover for street inspection shafts 18 GT 250/250/10
square base - set 19 GT 250/250/15
6 Fire hydrant pot /Elliptical/ 20 GT 350/400/10
7 Isolating cock pot 100/100 h130 21 GT 400/400/5
8 Isolating cock pot 110/150 22 GT 400/400/10
9 Isolating cock pot Ø 140 h 200 23 GT 400/450/5
10 Isolating cock pot 180/180 h 240 24 GT 400/450/10

 

II. STEEL ARTICLES

Nr STEEL FLANGES,PLANE-FACE AND BLIND FLANGES - DN / PN6,PN10,PN16,PN25,PN40 N STEEL FLANGES FOR PRE-FLANGED CONNECTIONS PЕ- DN / PN10,PN16
1 10 1 63
2 15 2 75
3 20 3 90
4 25 4 110
5 32 5 125
6 40 6 140
7 50 7 160
8 65 8 180
9 80 9 200
10 100 10 225
11 100 11 250
12 125 12 280
13 150 13 315
14 150 14 355
15 200 15 400
16 250 16 450
17 300 17 500
18 300 18 560
19 350 19 630
20 350 20 710
21 400 21 800
22 450
23 500
24 600
25 700
26 800
27 800